Projects
Sl.No | Name of Client | Name of the Work | Completed value of the Work (Rs. in lakhs) |
---|---|---|---|
1. | Odisha Construction Corporation Ltd. Unit- VIII,Gopabandhunagar, Bhubaneswar - 751012 |
Sectioning of Makara River and Garanimunha Branch | 961.02 |
2. | West Bengal Fisheries Corporation Ltd 31, G.N Block, Sector-V, Salt Lake City, Kolkata – 700091. |
Renovation of Dal Gangli Beel at Lalgola, Murshidabad |
522.03 |
3. | Irrigation & Waterways Directorate Metropolitan Drainage Division No. II Jalasampad Bhawan,7th Floor Salt Lake City, Kolkata – 700091 |
Re-Excavation of Upper Bagjola Khal from 4907 m to 9235 m (by means of Pontoon mounted excavator ) |
71.13 |
4 | Mackintosh Burn Limited DD-18/8,Sector-1,Salt Lake City , Kolkata - 700064 |
Re-Sectioning of River Ichamati at Gaighata and Swarupnagar |
544.98 |
5 | Nuclear Power Corporation of India Ltd. Tarapur Atomic Power Station. Tarapur,Maharashtra-401504 |
Dredging/desilting of Intake Channel, Branch Channel, Fore Bays and CCW/ASW & SW Pump Houses at TAPS-3&4 | 134.60 |
6 | Nuclear Power Corporation of India Ltd. Tarapur Atomic Power Station. Tarapur,Maharashtra-401504 |
Dredging/desilting of Intake Channel, Branch Channel, Fore Bays and CCW/ASW & SW Pump Houses at TAPS-3&4 | 237.25 |
7 | Mackintosh Burn Limited DD-18/8,Sector-1,Salt Lake City , Kolkata - 700064 |
Desilting of River Ichamati from Barnabaria at 120 KM to BSF Bridge at Kalanchi |
801.18 |
8 | Water Resources Department Govt. of Bihar, Champaran Division, Motihari, Bihar. |
Capital Dredging of The Pilot Channel of River Gandok at Motihari | 846.20 |
9 | Odisha Construction Corporation Ltd. Unit- VIII,Gopabandhunagar, Bhubaneswar - 751012 |
Sectioning of River Daya from Bell mouth to Chilika Dredging channel |
576.78 |
10 | Government of Odisha Department of Water Resources Office of the Chief Engineer, Drainage,Gandarpur,Cuttack-753003 |
Dredging of Dakhina Nallah | 181.09 |
11 | Odisha Construction Corporation Ltd. Unit- VIII,Gopabandhunagar, Bhubaneswar - 751012 |
Sectioning of Jagadala Nallah | 181.09 |
12 | Directorate of Ports & Inland Water Transport,Paribahan Bhawan (2nd Floor) A.G.Square, Unit-II,Ashok Nagar, Bhubaneswar -9 |
Dredging of Satapada Jetty Periphery in Puri District |
218.08 |
13 | NTPC Limited Talcher Super Thermal Power Station P.O-Deepshikha,Angul-759147,Odisha |
Removal of Ash deposit by Dredging from Overfflow Lagoon (OFL) at stage-II ash dyke at Talcher , Kaniha | 226.1 |
14 | NTPC Limited Talcher Super Thermal Power Station P.O-Deepshikha,Angul-759147,Odisha |
Removal of ash deposit at mouth of 1200 mm dia AWRS inlet pipe by dredging from Stage-II Overflow Lagoon | 65.6 |
15 | NTPC Limited Talcher Super Thermal Power Station P.O-Deepshikha,Angul-759147,Odisha |
Dredging of ash from Over Flow Lagoon of Stage-II ash dyke | 225.0 |
16 | NTPC Limited Talcher Super Thermal Power Station P.O-Deepshikha,Angul-759147,Odisha |
Removal ash deposit by dredging from Stage-II Overflow Lagoon | 98.4 |
17 | NTPC Limited Talcher Super Thermal Power Station P.O-Deepshikha,Angul-759147,Odisha |
Dredging of ash from Over Flow Lagoon of Stage-II ash dyke | 332 |
18 | Directorate of Ports & Inland Water Transport,Parbahan Bhawan(2nd Floor) A.G.Square,Unit-II,Ashok Nagar, Bhubaneswar-9 |
Dredging of Basin to IWT Jetty At Balugaon in Khurda District |
179.1 |
19 | NTPC Limited Talcher Super Thermal Power Station P.O-Deepshikha,Angul-759147,Odisha |
Dredging of ash from Overflow Lagoon of Stage-II ash dyke at NTPC Kaniha | 324 |
20 | NTPC Limited Barh Super Thermal Power Project P.O-Barh, Bihar-803213,Patna |
Dredging in River Ganga Near Intake Well at Barh STPP | 247.2 |
21 | Chattisgarh State Power Generation Company Limited Korba(W) Chattisgarh-495450 |
Dredging of silt sand etc. of Intake canal including allied works at HTPS,CSPGCL,Korba West | 131.99 |
22 | Govt. of Bihar Water Resources Department Valmikinagar |
Maintenance Dredging for Pre & Post flood 2019 in the U/S of Gandak Barrage at Valmikinagar | 464.22 |
23 | Chief Executive Chilika Development Authority Odisha, Bhubaneswar |
Dredging and Desilting work Inside the Chilika Lake by using Cutter Suctgion Dredger |
1070.14 |
24 | Odisha Construction Corporation Ltd Gopabandhunagar,Unit-B, Bhubaneswar-751012 |
Renovation to Jagdal Nallah from RD 00 Km to RD 5.20 Km | 1026.77 |
25 | Odisha Construction Corporation Ltd Gopabandhunagar,Unit-B, Bhubaneswar-751012 |
Dredging of Jatadhari Muhan | 414.63 |
26 | Odisha Construction Corporation Ltd Gopabandhunagar,Unit-B, Bhubaneswar-751012 |
Improvement along with Dredging of old Alaka Drainage cut from RD 00 km to RD 7.00 km including 2 VRBs under DIP | 500.56 |
27 | Odisha Construction Corporation Ltd Gopabandhunagar,Unit-B, Bhubaneswar-751012 |
Dredging of Mugura Nallah from RD 8.160 Km to 12.840 Km | 1080.10 |